FFARX
Franklin Global Allocation-R
$15.43
0.01 (0.06%)
Currency in USD / Last Updated: 7/9/2024
Category | World |
---|---|
Market Cap | 2789.142M |
52 Week High | 15.43 |
52 Week Low | 12.421 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | FFARX |
---|---|
Type | Mutual Fund |
Category | World |
Price | 15.43 |
Price Yesterday | 15.42 |
Market Cap | 2,789.14 |
YTD Return | 10.51% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.005 |
Front Load | 0 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0122 |
Overview
52 Week High | 15.43 |
---|---|
52 Week Low | 12.42 |
Market Cap | 2,789.14M |
Shares Outstanding | 180.76M |
Income Dividend Yield | 1.14% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.14% |
Returns Annualized
One Day | 17.77% |
---|---|
Five Days | 113.33% |
One Months | 36.39% |
Three Months | 17.96% |
Six Months | 24.36% |
Nine Months | 29.53% |
One Year | 18.32% |
Three Years | 4.37% |
Five Years | 5.51% |
Ten Years | 3.96% |
YTD | 21.41% |
Since Inception | 5.18% |
Returns Total
One Day | 0.06% |
---|---|
Five Days | 1.51% |
One Month | 2.49% |
Three Months | 4.14% |
Six Months | 11.31% |
Nine Months | 21.14% |
One Year | 18.30% |
Three Years | 13.63% |
Five Years | 30.67% |
Ten Years | 47.30% |
YTD | 10.51% |
Since Inception | 162.10% |
Yearly Returns
2024 | 10.51% |
---|---|
2023 | 12.62% |
2022 | -12.05% |
2021 | 11.50% |
2020 | 1.28% |
2019 | 17.43% |
2018 | -10.01% |
2017 | 10.96% |
2016 | 13.22% |
2015 | -6.40% |
Risk against SP-DA
Alpha | -3.29% |
---|---|
Beta | 0.7 |
Correlation | 98.07% |
Downside Deviation | 2.46% |
Coefficient of determination | 96.17% |
Standard Deviation | 2.28% |
Sharpe Ratio | -1.31 |
Sortino | -4.23 |
Treynor | 18.6 |
Ulcer Index | 2.58 |
Ulcer Performance Index | -4.02 |