FMGGX
Franklin Small/MidCap Growth-R6
$44.07
-0.31 (-0.70%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap Growth |
---|---|
Market Cap | 3901.068M |
52 Week High | 46.24 |
52 Week Low | 34.59 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | FMGGX |
---|---|
Type | Mutual Fund |
Category | MidCap Growth |
Price | 44.07 |
Price Yesterday | 44.38 |
Market Cap | 3,901.07 |
YTD Return | 2.35% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0051 |
Overview
52 Week High | 46.24 |
---|---|
52 Week Low | 34.59 |
Market Cap | 3,901.07M |
Shares Outstanding | 88.52M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | -82.94% |
---|---|
Five Days | 5.89% |
One Months | 18.19% |
Three Months | -11.79% |
Six Months | 8.59% |
Nine Months | 25.78% |
One Year | 14.63% |
Three Years | -4.94% |
Five Years | 9.00% |
Ten Years | 9.49% |
YTD | 4.60% |
Since Inception | 10.26% |
Returns Total
One Day | -0.70% |
---|---|
Five Days | 0.11% |
One Month | 1.33% |
Three Months | -3.04% |
Six Months | 4.14% |
Nine Months | 18.53% |
One Year | 14.62% |
Three Years | -14.03% |
Five Years | 53.69% |
Ten Years | 146.99% |
YTD | 2.35% |
Since Inception | 186.65% |
Yearly Returns
2024 | 2.35% |
---|---|
2023 | 27.66% |
2022 | -33.46% |
2021 | 10.28% |
2020 | 56.58% |
2019 | 32.34% |
2018 | -4.29% |
2017 | 22.21% |
2016 | 4.84% |
2015 | -1.52% |
Risk against SP-DA
Alpha | -15.50% |
---|---|
Beta | 1.06 |
Correlation | 82.08% |
Downside Deviation | 3.60% |
Coefficient of determination | 67.37% |
Standard Deviation | 4.16% |
Sharpe Ratio | -0.98 |
Sortino | -3.92 |
Treynor | 8.72 |
Ulcer Index | 5.12 |
Ulcer Performance Index | -2.75 |