FRFTX
Franklin Federal Tax-Free Income-C
$10.83
0.00 (0.00%)
Currency in USD / Last Updated: 7/9/2024
Category | Muni Long Term |
---|---|
Market Cap | 8766.982M |
52 Week High | 10.834 |
52 Week Low | 9.674 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | FRFTX |
---|---|
Type | Mutual Fund |
Category | Muni Long Term |
Price | 10.83 |
Price Yesterday | 10.83 |
Market Cap | 8,766.98 |
YTD Return | 1.25% |
Expense Details
Deferred | 0.01 |
---|---|
12b-1 | 0.0065 |
Front Load | 0 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0119 |
Overview
52 Week High | 10.83 |
---|---|
52 Week Low | 9.67 |
Market Cap | 8,766.98M |
Shares Outstanding | 809.51M |
Income Dividend Yield | 2.99% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.99% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 20.52% |
One Months | 11.75% |
Three Months | 7.55% |
Six Months | 2.76% |
Nine Months | 14.10% |
One Year | 5.14% |
Three Years | -1.99% |
Five Years | 0.60% |
Ten Years | 1.66% |
YTD | 2.45% |
Since Inception | 3.48% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.37% |
One Month | 0.88% |
Three Months | 1.80% |
Six Months | 1.35% |
Nine Months | 10.27% |
One Year | 5.14% |
Three Years | -5.81% |
Five Years | 3.04% |
Ten Years | 17.86% |
YTD | 1.25% |
Since Inception | 164.21% |
Yearly Returns
2024 | 1.25% |
---|---|
2023 | 6.46% |
2022 | -12.18% |
2021 | 1.94% |
2020 | 5.06% |
2019 | 6.28% |
2018 | 0.05% |
2017 | 3.04% |
2016 | 0.14% |
2015 | 1.87% |
Risk against SP-DA
Alpha | -6.25% |
---|---|
Beta | 0.26 |
Correlation | 64.32% |
Downside Deviation | 1.78% |
Coefficient of determination | 41.37% |
Standard Deviation | 1.29% |
Sharpe Ratio | -5.29 |
Sortino | -13.23 |
Treynor | -0.93 |
Ulcer Index | 2.39 |
Ulcer Performance Index | -9.85 |