GEMIX
Goldman Sachs Emerging Markets Eqty-Inst
$23.74
0.00 (0.00%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 2815.92M |
52 Week High | 23.74 |
52 Week Low | 19.462 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | GEMIX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 23.74 |
Price Yesterday | 23.74 |
Market Cap | 2,815.92 |
YTD Return | 10.78% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0103 |
Overview
52 Week High | 23.74 |
---|---|
52 Week Low | 19.46 |
Market Cap | 2,815.92M |
Shares Outstanding | 118.62M |
Income Dividend Yield | 1.20% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.20% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 219.25% |
One Months | 65.54% |
Three Months | 21.73% |
Six Months | 30.35% |
Nine Months | 25.90% |
One Year | 13.27% |
Three Years | -8.77% |
Five Years | 3.04% |
Ten Years | 3.67% |
YTD | 21.97% |
Since Inception | 6.30% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 2.33% |
One Month | 4.08% |
Three Months | 4.95% |
Six Months | 13.92% |
Nine Months | 18.62% |
One Year | 13.26% |
Three Years | -23.98% |
Five Years | 16.08% |
Ten Years | 43.31% |
YTD | 10.78% |
Since Inception | 401.58% |
Yearly Returns
2024 | 10.78% |
---|---|
2023 | 6.65% |
2022 | -30.01% |
2021 | -2.46% |
2020 | 30.98% |
2019 | 26.06% |
2018 | -20.60% |
2017 | 48.32% |
2016 | 5.31% |
2015 | -5.61% |
Risk against SP-DA
Alpha | -13.15% |
---|---|
Beta | 0.9 |
Correlation | 80.35% |
Downside Deviation | 2.90% |
Coefficient of determination | 64.55% |
Standard Deviation | 3.61% |
Sharpe Ratio | -1.23 |
Sortino | -5.32 |
Treynor | 8.75 |
Ulcer Index | 5 |
Ulcer Performance Index | -3.09 |