GGBFX
GuideStone Global Bond-Inv
$8.49
0.00 (0.00%)
Currency in USD / Last Updated: 7/9/2024
Category | World Bond |
---|---|
Market Cap | 573.117M |
52 Week High | 8.613 |
52 Week Low | 7.854 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | GGBFX |
---|---|
Type | Mutual Fund |
Category | World Bond |
Price | 8.49 |
Price Yesterday | 8.49 |
Market Cap | 573.12 |
YTD Return | -1.20% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0087 |
Overview
52 Week High | 8.61 |
---|---|
52 Week Low | 7.85 |
Market Cap | 573.12M |
Shares Outstanding | 67.50M |
Income Dividend Yield | 1.46% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.46% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 71.20% |
One Months | 12.18% |
Three Months | 0.77% |
Six Months | -0.10% |
Nine Months | 9.23% |
One Year | 3.81% |
Three Years | -3.93% |
Five Years | -1.14% |
Ten Years | 0.60% |
YTD | -2.31% |
Since Inception | 3.19% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 1.07% |
One Month | 0.92% |
Three Months | 0.19% |
Six Months | -0.05% |
Nine Months | 6.77% |
One Year | 3.80% |
Three Years | -11.29% |
Five Years | -5.54% |
Ten Years | 6.10% |
YTD | -1.20% |
Since Inception | 73.02% |
Yearly Returns
2024 | -1.20% |
---|---|
2023 | 5.76% |
2022 | -13.72% |
2021 | -2.54% |
2020 | 4.93% |
2019 | 11.03% |
2018 | -4.73% |
2017 | 7.68% |
2016 | 10.92% |
2015 | -6.01% |
Risk against SP-DA
Alpha | -9.71% |
---|---|
Beta | 0.35 |
Correlation | 68.69% |
Downside Deviation | 1.59% |
Coefficient of determination | 47.18% |
Standard Deviation | 1.63% |
Sharpe Ratio | -4.4 |
Sortino | -15.66 |
Treynor | -4.51 |
Ulcer Index | 2.62 |
Ulcer Performance Index | -9.51 |