GIBIX
Guggenheim Total Return Bond-Inst
$23.48
-0.03 (-0.13%)
Currency in USD / Last Updated: 7/9/2024
Category | Intermediate Bond |
---|---|
Market Cap | 24365.196M |
52 Week High | 23.51 |
52 Week Low | 21.179 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | GIBIX |
---|---|
Type | Mutual Fund |
Category | Intermediate Bond |
Price | 23.48 |
Price Yesterday | 23.51 |
Market Cap | 24,365.20 |
YTD Return | 0.86% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 2000000 |
Redeption Fee | 0 |
Prospectus | 0.0062 |
Overview
52 Week High | 23.51 |
---|---|
52 Week Low | 21.18 |
Market Cap | 24,365.20M |
Shares Outstanding | 1,037.70M |
Income Dividend Yield | 4.65% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 4.65% |
Returns Annualized
One Day | -27.54% |
---|---|
Five Days | 75.38% |
One Months | 18.31% |
Three Months | 7.41% |
Six Months | 3.44% |
Nine Months | 12.03% |
One Year | 6.36% |
Three Years | -3.03% |
Five Years | 1.21% |
Ten Years | 2.62% |
YTD | 1.68% |
Since Inception | 3.80% |
Returns Total
One Day | -0.13% |
---|---|
Five Days | 1.12% |
One Month | 1.34% |
Three Months | 1.77% |
Six Months | 1.68% |
Nine Months | 8.78% |
One Year | 6.36% |
Three Years | -8.79% |
Five Years | 6.19% |
Ten Years | 29.47% |
YTD | 0.86% |
Since Inception | 59.85% |
Yearly Returns
2024 | 0.86% |
---|---|
2023 | 7.43% |
2022 | -15.71% |
2021 | -0.35% |
2020 | 15.24% |
2019 | 4.69% |
2018 | 0.93% |
2017 | 6.48% |
2016 | 6.20% |
2015 | 1.23% |
Risk against SP-DA
Alpha | -9.35% |
---|---|
Beta | 0.44 |
Correlation | 76.27% |
Downside Deviation | 1.56% |
Coefficient of determination | 58.17% |
Standard Deviation | 1.87% |
Sharpe Ratio | -3.45 |
Sortino | -14.29 |
Treynor | 2.22 |
Ulcer Index | 2.27 |
Ulcer Performance Index | -9.83 |