HHHFX
Hartford Schroders Emerging Mkt Eqty-F
$17.60
0.10 (0.57%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 6459.341M |
52 Week High | 17.6 |
52 Week Low | 14.084 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | HHHFX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 17.6 |
Price Yesterday | 17.5 |
Market Cap | 6,459.34 |
YTD Return | 12.75% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0107 |
Overview
52 Week High | 17.60 |
---|---|
52 Week Low | 14.08 |
Market Cap | 6,459.34M |
Shares Outstanding | 367.01M |
Income Dividend Yield | 1.34% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.34% |
Returns Annualized
One Day | 320.94% |
---|---|
Five Days | 381.70% |
One Months | 102.88% |
Three Months | 33.28% |
Six Months | 36.94% |
Nine Months | 32.19% |
One Year | 15.68% |
Three Years | -4.17% |
Five Years | 4.13% |
Ten Years | -999 |
YTD | 26.22% |
Since Inception | 5.48% |
Returns Total
One Day | 0.57% |
---|---|
Five Days | 3.17% |
One Month | 5.77% |
Three Months | 7.32% |
Six Months | 16.71% |
Nine Months | 22.98% |
One Year | 15.66% |
Three Years | -11.93% |
Five Years | 22.39% |
Ten Years | -999 |
YTD | 12.75% |
Since Inception | 47.84% |
Yearly Returns
2024 | 12.75% |
---|---|
2023 | 9.00% |
2022 | -22.13% |
2021 | -4.93% |
2020 | 23.78% |
2019 | 22.31% |
2018 | -15.42% |
2017 | 26.90% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -11.34% |
---|---|
Beta | 0.93 |
Correlation | 76.34% |
Downside Deviation | 3.50% |
Coefficient of determination | 58.28% |
Standard Deviation | 3.91% |
Sharpe Ratio | -0.96 |
Sortino | -3.73 |
Treynor | 11.11 |
Ulcer Index | 6.01 |
Ulcer Performance Index | -2.17 |