IUAEX
JPMorgan International Focus-A
$26.30
-0.10 (-0.38%)
Currency in USD / Last Updated: 7/9/2024
Category | Foreign-Large |
---|---|
Market Cap | 1587.402M |
52 Week High | 26.47 |
52 Week Low | 21.13 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | IUAEX |
---|---|
Type | Mutual Fund |
Category | Foreign-Large |
Price | 26.3 |
Price Yesterday | 26.4 |
Market Cap | 1,587.40 |
YTD Return | 8.41% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0.0525 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.01 |
Overview
52 Week High | 26.47 |
---|---|
52 Week Low | 21.13 |
Market Cap | 1,587.40M |
Shares Outstanding | 60.36M |
Income Dividend Yield | 1.66% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.66% |
Returns Annualized
One Day | -61.61% |
---|---|
Five Days | 129.71% |
One Months | 17.83% |
Three Months | 13.75% |
Six Months | 24.01% |
Nine Months | 29.77% |
One Year | 16.43% |
Three Years | 0.75% |
Five Years | 6.37% |
Ten Years | 5.20% |
YTD | 16.96% |
Since Inception | 5.98% |
Returns Total
One Day | -0.38% |
---|---|
Five Days | 1.66% |
One Month | 1.31% |
Three Months | 3.22% |
Six Months | 11.16% |
Nine Months | 21.31% |
One Year | 16.41% |
Three Years | 2.25% |
Five Years | 36.08% |
Ten Years | 65.86% |
YTD | 8.41% |
Since Inception | 90.26% |
Yearly Returns
2024 | 8.41% |
---|---|
2023 | 16.65% |
2022 | -18.75% |
2021 | 6.55% |
2020 | 14.89% |
2019 | 29.33% |
2018 | -16.69% |
2017 | 28.02% |
2016 | 0.28% |
2015 | 1.91% |
Risk against SP-DA
Alpha | -8.13% |
---|---|
Beta | 0.82 |
Correlation | 80.04% |
Downside Deviation | 2.74% |
Coefficient of determination | 64.06% |
Standard Deviation | 3.30% |
Sharpe Ratio | -1.07 |
Sortino | -4.48 |
Treynor | 13.44 |
Ulcer Index | 3.98 |
Ulcer Performance Index | -3.08 |