JCMAX
JPMorgan MidCap Equity-A
$58.86
-0.20 (-0.34%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap |
---|---|
Market Cap | 4506.587M |
52 Week High | 62.12 |
52 Week Low | 47.729 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | JCMAX |
---|---|
Type | Mutual Fund |
Category | MidCap |
Price | 58.86 |
Price Yesterday | 59.06 |
Market Cap | 4,506.59 |
YTD Return | 3.70% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0.0525 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0114 |
Overview
52 Week High | 62.12 |
---|---|
52 Week Low | 47.73 |
Market Cap | 4,506.59M |
Shares Outstanding | 76.56M |
Income Dividend Yield | 0.30% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.30% |
Returns Annualized
One Day | -57.50% |
---|---|
Five Days | 9.90% |
One Months | -4.39% |
Three Months | -14.78% |
Six Months | 9.39% |
Nine Months | 22.79% |
One Year | 11.84% |
Three Years | 1.44% |
Five Years | 9.32% |
Ten Years | 9.25% |
YTD | 7.30% |
Since Inception | 12.33% |
Returns Total
One Day | -0.34% |
---|---|
Five Days | 0.19% |
One Month | -0.36% |
Three Months | -3.85% |
Six Months | 4.51% |
Nine Months | 16.44% |
One Year | 11.83% |
Three Years | 4.37% |
Five Years | 55.97% |
Ten Years | 141.71% |
YTD | 3.70% |
Since Inception | 448.66% |
Yearly Returns
2024 | 3.70% |
---|---|
2023 | 15.87% |
2022 | -16.25% |
2021 | 19.76% |
2020 | 22.34% |
2019 | 32.56% |
2018 | -8.51% |
2017 | 20.96% |
2016 | 6.98% |
2015 | -0.22% |
Risk against SP-DA
Alpha | -13.68% |
---|---|
Beta | 0.86 |
Correlation | 77.63% |
Downside Deviation | 3.09% |
Coefficient of determination | 60.26% |
Standard Deviation | 3.58% |
Sharpe Ratio | -1.36 |
Sortino | -5.45 |
Treynor | 7.49 |
Ulcer Index | 4.6 |
Ulcer Performance Index | -3.67 |