JEMSX
JPMorgan Emerging Markets Equity-I
$31.97
0.18 (0.57%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 7364.545M |
52 Week High | 31.97 |
52 Week Low | 26.267 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | JEMSX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 31.97 |
Price Yesterday | 31.79 |
Market Cap | 7,364.55 |
YTD Return | 8.30% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0099 |
Overview
52 Week High | 31.97 |
---|---|
52 Week Low | 26.27 |
Market Cap | 7,364.55M |
Shares Outstanding | 230.36M |
Income Dividend Yield | 1.34% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.34% |
Returns Annualized
One Day | 315.47% |
---|---|
Five Days | 264.99% |
One Months | 73.03% |
Three Months | 18.56% |
Six Months | 26.87% |
Nine Months | 25.07% |
One Year | 10.31% |
Three Years | -8.37% |
Five Years | 2.45% |
Ten Years | 3.63% |
YTD | 16.73% |
Since Inception | 9.49% |
Returns Total
One Day | 0.57% |
---|---|
Five Days | 2.60% |
One Month | 4.44% |
Three Months | 4.27% |
Six Months | 12.41% |
Nine Months | 18.04% |
One Year | 10.29% |
Three Years | -22.96% |
Five Years | 12.85% |
Ten Years | 42.73% |
YTD | 8.30% |
Since Inception | 687.05% |
Yearly Returns
2024 | 8.30% |
---|---|
2023 | 7.24% |
2022 | -25.77% |
2021 | -10.31% |
2020 | 34.73% |
2019 | 31.96% |
2018 | -16.02% |
2017 | 42.49% |
2016 | 13.24% |
2015 | -16.06% |
Risk against SP-DA
Alpha | -16.84% |
---|---|
Beta | 0.93 |
Correlation | 79.00% |
Downside Deviation | 3.48% |
Coefficient of determination | 62.40% |
Standard Deviation | 3.80% |
Sharpe Ratio | -1.4 |
Sortino | -5.29 |
Treynor | 5.28 |
Ulcer Index | 5.85 |
Ulcer Performance Index | -3.15 |