KTRIX
DWS Global Income Builder-Inst
$9.94
-0.01 (-0.10%)
Currency in USD / Last Updated: 7/9/2024
Category | World |
---|---|
Market Cap | 615.342M |
52 Week High | 9.95 |
52 Week Low | 8.139 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | KTRIX |
---|---|
Type | Mutual Fund |
Category | World |
Price | 9.94 |
Price Yesterday | 9.95 |
Market Cap | 615.34 |
YTD Return | 7.80% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0066 |
Overview
52 Week High | 9.95 |
---|---|
52 Week Low | 8.14 |
Market Cap | 615.34M |
Shares Outstanding | 61.91M |
Income Dividend Yield | 3.38% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 3.38% |
Returns Annualized
One Day | -22.40% |
---|---|
Five Days | 126.75% |
One Months | 32.79% |
Three Months | 16.69% |
Six Months | 18.03% |
Nine Months | 26.26% |
One Year | 16.40% |
Three Years | 2.34% |
Five Years | 5.86% |
Ten Years | 4.99% |
YTD | 15.68% |
Since Inception | 5.86% |
Returns Total
One Day | -0.10% |
---|---|
Five Days | 1.64% |
One Month | 2.27% |
Three Months | 3.87% |
Six Months | 8.49% |
Nine Months | 18.87% |
One Year | 16.38% |
Three Years | 7.16% |
Five Years | 32.83% |
Ten Years | 62.58% |
YTD | 7.80% |
Since Inception | 420.69% |
Yearly Returns
2024 | 7.80% |
---|---|
2023 | 15.15% |
2022 | -15.21% |
2021 | 10.78% |
2020 | 8.17% |
2019 | 20.17% |
2018 | -7.88% |
2017 | 16.61% |
2016 | 9.61% |
2015 | -4.72% |
Risk against SP-DA
Alpha | -4.21% |
---|---|
Beta | 0.65 |
Correlation | 93.18% |
Downside Deviation | 2.54% |
Coefficient of determination | 86.82% |
Standard Deviation | 2.25% |
Sharpe Ratio | -1.58 |
Sortino | -4.85 |
Treynor | 16.89 |
Ulcer Index | 2.68 |
Ulcer Performance Index | -4.6 |