LBHFX
BrandywineGLOBAL Global High-Yield-\Disc
$8.04
0.00 (0.00%)
Currency in USD / Last Updated: 11/15/2022
Category | High Yield Bond |
---|---|
Market Cap | 1.2M |
52 Week High | 8.687 |
52 Week Low | 8.003 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | LBHFX |
---|---|
Type | Mutual Fund |
Category | High Yield Bond |
Price | 8.04 |
Price Yesterday | 8.04 |
Market Cap | 1.20 |
YTD Return | -7.45% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0115 |
Overview
52 Week High | 8.69 |
---|---|
52 Week Low | 8.00 |
Market Cap | 1.20M |
Shares Outstanding | 0.15M |
Income Dividend Yield | 2.24% |
Long Term Dividend Yield | 1.42% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 3.66% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | 0.00% |
Six Months | 0.00% |
Nine Months | -5.24% |
One Year | -6.83% |
Three Years | 1.97% |
Five Years | 2.31% |
Ten Years | 2.43% |
YTD | -8.49% |
Since Inception | 2.78% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | 0.00% |
Six Months | 0.00% |
Nine Months | -3.95% |
One Year | -6.83% |
Three Years | 6.00% |
Five Years | 12.06% |
Ten Years | 27.07% |
YTD | -7.45% |
Since Inception | 27.07% |
Yearly Returns
2022 | -7.45% |
---|---|
2021 | 2.59% |
2020 | 9.49% |
2019 | 11.47% |
2018 | -5.64% |
2017 | 9.58% |
2016 | 12.98% |
2015 | -4.58% |
2014 | -1.63% |
2013 | 0.00% |
Risk against SP-DA
Alpha | -7.23% |
---|---|
Beta | 0.04 |
Correlation | 22.12% |
Downside Deviation | 1.89% |
Coefficient of determination | 4.89% |
Standard Deviation | 1.13% |
Sharpe Ratio | 1.69 |
Sortino | 3.47 |
Treynor | -216.23 |
Ulcer Index | 6.15 |
Ulcer Performance Index | 1.07 |