LEKIX
2040 BlackRock LifePath ESG IxFd-Inst
$12.90
0.00 (0.00%)
Currency in USD / Last Updated: 7/9/2024
Category | Target Date-2040s |
---|---|
Market Cap | 9.871M |
52 Week High | 12.9 |
52 Week Low | 10.277 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | LEKIX |
---|---|
Type | Mutual Fund |
Category | Target Date-2040s |
Price | 12.9 |
Price Yesterday | 12.9 |
Market Cap | 9.87 |
YTD Return | 9.14% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 2000000 |
Redeption Fee | 0 |
Prospectus | 0.0025 |
Overview
52 Week High | 12.90 |
---|---|
52 Week Low | 10.28 |
Market Cap | 9.87M |
Shares Outstanding | 0.77M |
Income Dividend Yield | 1.09% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.09% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 119.96% |
One Months | 37.27% |
Three Months | 17.06% |
Six Months | 21.97% |
Nine Months | 28.64% |
One Year | 18.30% |
Three Years | 3.84% |
Five Years | -999 |
Ten Years | -999 |
YTD | 18.49% |
Since Inception | 9.31% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 1.57% |
One Month | 2.54% |
Three Months | 3.95% |
Six Months | 10.26% |
Nine Months | 20.53% |
One Year | 18.28% |
Three Years | 11.90% |
Five Years | -999 |
Ten Years | -999 |
YTD | 9.14% |
Since Inception | 41.18% |
Yearly Returns
2024 | 9.14% |
---|---|
2023 | 18.95% |
2022 | -17.71% |
2021 | 17.95% |
2020 | 12.05% |
2019 | 0.00% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -6.56% |
---|---|
Beta | 0.83 |
Correlation | 95.59% |
Downside Deviation | 2.73% |
Coefficient of determination | 91.37% |
Standard Deviation | 2.81% |
Sharpe Ratio | -1.07 |
Sortino | -3.82 |
Treynor | 15.48 |
Ulcer Index | 3.01 |
Ulcer Performance Index | -3.46 |