LGFEX
Franklin International Equity-FI
$19.04
-0.10 (-0.52%)
Currency in USD / Last Updated: 7/9/2024
Category | Foreign-Large |
---|---|
Market Cap | 295.08M |
52 Week High | 19.31 |
52 Week Low | 15.277 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | LGFEX |
---|---|
Type | Mutual Fund |
Category | Foreign-Large |
Price | 19.04 |
Price Yesterday | 19.14 |
Market Cap | 295.08 |
YTD Return | 8.55% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.013 |
Overview
52 Week High | 19.31 |
---|---|
52 Week Low | 15.28 |
Market Cap | 295.08M |
Shares Outstanding | 15.50M |
Income Dividend Yield | 2.19% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.19% |
Returns Annualized
One Day | -73.32% |
---|---|
Five Days | 65.86% |
One Months | -5.15% |
Three Months | 7.84% |
Six Months | 19.97% |
Nine Months | 27.72% |
One Year | 18.16% |
Three Years | 4.73% |
Five Years | 7.24% |
Ten Years | 4.66% |
YTD | 17.26% |
Since Inception | 5.87% |
Returns Total
One Day | -0.52% |
---|---|
Five Days | 1.01% |
One Month | -0.42% |
Three Months | 1.87% |
Six Months | 9.36% |
Nine Months | 19.88% |
One Year | 18.14% |
Three Years | 14.80% |
Five Years | 41.68% |
Ten Years | 57.54% |
YTD | 8.55% |
Since Inception | 260.54% |
Yearly Returns
2024 | 8.55% |
---|---|
2023 | 19.55% |
2022 | -12.86% |
2021 | 13.76% |
2020 | 3.42% |
2019 | 18.36% |
2018 | -16.03% |
2017 | 24.47% |
2016 | 0.51% |
2015 | 1.70% |
Risk against SP-DA
Alpha | -5.60% |
---|---|
Beta | 0.79 |
Correlation | 78.78% |
Downside Deviation | 2.71% |
Coefficient of determination | 62.06% |
Standard Deviation | 3.22% |
Sharpe Ratio | -0.95 |
Sortino | -3.9 |
Treynor | 16.22 |
Ulcer Index | 3.12 |
Ulcer Performance Index | -3.39 |