LMGEX
Franklin International Equity-C
$18.53
-0.09 (-0.48%)
Currency in USD / Last Updated: 7/9/2024
Category | Foreign-Large |
---|---|
Market Cap | 295.124M |
52 Week High | 18.8 |
52 Week Low | 14.949 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | LMGEX |
---|---|
Type | Mutual Fund |
Category | Foreign-Large |
Price | 18.53 |
Price Yesterday | 18.62 |
Market Cap | 295.12 |
YTD Return | 8.17% |
Expense Details
Deferred | 0.01 |
---|---|
12b-1 | 0.01 |
Front Load | 0 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0205 |
Overview
52 Week High | 18.80 |
---|---|
52 Week Low | 14.95 |
Market Cap | 295.12M |
Shares Outstanding | 15.93M |
Income Dividend Yield | 1.40% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.40% |
Returns Annualized
One Day | -70.54% |
---|---|
Five Days | 68.20% |
One Months | -5.29% |
Three Months | 7.11% |
Six Months | 19.16% |
Nine Months | 26.80% |
One Year | 17.26% |
Three Years | 3.92% |
Five Years | 6.44% |
Ten Years | 3.89% |
YTD | 16.47% |
Since Inception | 4.31% |
Returns Total
One Day | -0.48% |
---|---|
Five Days | 1.04% |
One Month | -0.43% |
Three Months | 1.70% |
Six Months | 9.00% |
Nine Months | 19.25% |
One Year | 17.24% |
Three Years | 12.17% |
Five Years | 36.52% |
Ten Years | 46.35% |
YTD | 8.17% |
Since Inception | 244.23% |
Yearly Returns
2024 | 8.17% |
---|---|
2023 | 18.50% |
2022 | -13.49% |
2021 | 12.89% |
2020 | 2.73% |
2019 | 17.61% |
2018 | -16.66% |
2017 | 23.59% |
2016 | -0.31% |
2015 | 0.98% |
Risk against SP-DA
Alpha | -6.32% |
---|---|
Beta | 0.78 |
Correlation | 78.39% |
Downside Deviation | 2.71% |
Coefficient of determination | 61.45% |
Standard Deviation | 3.20% |
Sharpe Ratio | -1.03 |
Sortino | -4.22 |
Treynor | 15.23 |
Ulcer Index | 3.2 |
Ulcer Performance Index | -3.58 |