NEKIX
Nuveen Emerging Markets Equity-I\Disc
$14.27
0.00 (0.00%)
Currency in USD / Last Updated: 11/15/2022
Category | Diversified Emerging Mkts |
---|---|
Market Cap | 7.259M |
52 Week High | 19.65 |
52 Week Low | 13.859 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | NEKIX |
---|---|
Type | Mutual Fund |
Category | Diversified Emerging Mkts |
Price | 14.27 |
Price Yesterday | 14.27 |
Market Cap | 7.26 |
YTD Return | -18.78% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 100000 |
Redeption Fee | 0 |
Prospectus | 0.0096 |
Overview
52 Week High | 19.65 |
---|---|
52 Week Low | 13.86 |
Market Cap | 7.26M |
Shares Outstanding | 0.51M |
Income Dividend Yield | 3.63% |
Long Term Dividend Yield | 12.02% |
Short Term Dividend Yield | 17.08% |
52 Week Yield (All) | 32.73% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | 0.00% |
Six Months | -3.99% |
Nine Months | -27.04% |
One Year | -27.40% |
Three Years | -4.37% |
Five Years | 0.74% |
Ten Years | 0.37% |
YTD | -21.22% |
Since Inception | 0.94% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | 0.00% |
Six Months | -2.05% |
Nine Months | -21.04% |
One Year | -27.38% |
Three Years | -12.52% |
Five Years | 3.77% |
Ten Years | 3.77% |
YTD | -18.78% |
Since Inception | 3.77% |
Yearly Returns
2022 | -18.78% |
---|---|
2021 | -17.99% |
2020 | 24.17% |
2019 | 27.77% |
2018 | -1.80% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
2014 | 0.00% |
2013 | 0.00% |
Risk against SP-DA
Alpha | -25.56% |
---|---|
Beta | 0.19 |
Correlation | 19.37% |
Downside Deviation | 7.10% |
Coefficient of determination | 3.75% |
Standard Deviation | 6.90% |
Sharpe Ratio | -0.59 |
Sortino | -1.97 |
Treynor | -147.34 |
Ulcer Index | 21.84 |
Ulcer Performance Index | -0.64 |