NIEAX
BNY Mellon International Equity-A
$22.13
-0.15 (-0.67%)
Currency in USD / Last Updated: 7/9/2024
Category | Foreign-Large |
---|---|
Market Cap | 310.333M |
52 Week High | 22.55 |
52 Week Low | 17.9 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | NIEAX |
---|---|
Type | Mutual Fund |
Category | Foreign-Large |
Price | 22.13 |
Price Yesterday | 22.28 |
Market Cap | 310.33 |
YTD Return | 5.53% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0.0575 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0107 |
Overview
52 Week High | 22.55 |
---|---|
52 Week Low | 17.90 |
Market Cap | 310.33M |
Shares Outstanding | 14.02M |
Income Dividend Yield | 1.85% |
Long Term Dividend Yield | 4.46% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 6.31% |
Returns Annualized
One Day | -81.81% |
---|---|
Five Days | 94.54% |
One Months | -12.72% |
Three Months | 6.11% |
Six Months | 16.96% |
Nine Months | 24.61% |
One Year | 11.20% |
Three Years | -0.76% |
Five Years | 4.87% |
Ten Years | 3.03% |
YTD | 11.01% |
Since Inception | 2.11% |
Returns Total
One Day | -0.67% |
---|---|
Five Days | 1.33% |
One Month | -1.07% |
Three Months | 1.47% |
Six Months | 8.00% |
Nine Months | 17.72% |
One Year | 11.18% |
Three Years | -2.27% |
Five Years | 26.78% |
Ten Years | 34.62% |
YTD | 5.53% |
Since Inception | 40.42% |
Yearly Returns
2024 | 5.53% |
---|---|
2023 | 13.76% |
2022 | -19.15% |
2021 | 7.44% |
2020 | 13.59% |
2019 | 20.01% |
2018 | -17.37% |
2017 | 28.43% |
2016 | -5.74% |
2015 | 1.41% |
Risk against SP-DA
Alpha | -15.40% |
---|---|
Beta | 0.91 |
Correlation | 79.80% |
Downside Deviation | 3.83% |
Coefficient of determination | 63.68% |
Standard Deviation | 3.67% |
Sharpe Ratio | -1.38 |
Sortino | -4.58 |
Treynor | 6.4 |
Ulcer Index | 5.46 |
Ulcer Performance Index | -3.21 |