NOBOX
Northern Bond IxFd
$9.12
0.00 (0.00%)
Currency in USD / Last Updated: 7/9/2024
Category | Intermediate Bond |
---|---|
Market Cap | 2340.63M |
52 Week High | 9.157 |
52 Week Low | 8.328 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | NOBOX |
---|---|
Type | Mutual Fund |
Category | Intermediate Bond |
Price | 9.12 |
Price Yesterday | 9.12 |
Market Cap | 2,340.63 |
YTD Return | -0.08% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 2500 |
Redeption Fee | 0 |
Prospectus | 0.0007 |
Overview
52 Week High | 9.16 |
---|---|
52 Week Low | 8.33 |
Market Cap | 2,340.63M |
Shares Outstanding | 256.65M |
Income Dividend Yield | 3.54% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 3.54% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 95.08% |
One Months | 18.18% |
Three Months | 6.69% |
Six Months | 1.83% |
Nine Months | 9.74% |
One Year | 4.69% |
Three Years | -3.01% |
Five Years | -0.15% |
Ten Years | 1.33% |
YTD | -0.15% |
Since Inception | 2.66% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 1.33% |
One Month | 1.33% |
Three Months | 1.60% |
Six Months | 0.90% |
Nine Months | 7.13% |
One Year | 4.68% |
Three Years | -8.72% |
Five Years | -0.75% |
Ten Years | 14.11% |
YTD | -0.08% |
Since Inception | 57.38% |
Yearly Returns
2024 | -0.08% |
---|---|
2023 | 5.47% |
2022 | -13.03% |
2021 | -1.65% |
2020 | 7.34% |
2019 | 8.62% |
2018 | -0.18% |
2017 | 3.51% |
2016 | 2.31% |
2015 | 0.59% |
Risk against SP-DA
Alpha | -10.93% |
---|---|
Beta | 0.44 |
Correlation | 72.51% |
Downside Deviation | 1.55% |
Coefficient of determination | 52.57% |
Standard Deviation | 1.95% |
Sharpe Ratio | -3.56 |
Sortino | -15.53 |
Treynor | -1.58 |
Ulcer Index | 2.46 |
Ulcer Performance Index | -9.76 |