PECAX
JPMorgan SMID Cap Equity-A
$15.10
-0.09 (-0.59%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap |
---|---|
Market Cap | 388.638M |
52 Week High | 16.02 |
52 Week Low | 12.675 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | PECAX |
---|---|
Type | Mutual Fund |
Category | MidCap |
Price | 15.1 |
Price Yesterday | 15.19 |
Market Cap | 388.64 |
YTD Return | 0.27% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0.0525 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0109 |
Overview
52 Week High | 16.02 |
---|---|
52 Week Low | 12.68 |
Market Cap | 388.64M |
Shares Outstanding | 25.74M |
Income Dividend Yield | 0.35% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.35% |
Returns Annualized
One Day | -77.66% |
---|---|
Five Days | -3.28% |
One Months | -1.66% |
Three Months | -15.54% |
Six Months | 3.88% |
Nine Months | 14.80% |
One Year | 6.50% |
Three Years | -0.60% |
Five Years | 6.03% |
Ten Years | 6.04% |
YTD | 0.52% |
Since Inception | 8.30% |
Returns Total
One Day | -0.59% |
---|---|
Five Days | -0.07% |
One Month | -0.13% |
Three Months | -4.07% |
Six Months | 1.89% |
Nine Months | 10.78% |
One Year | 6.50% |
Three Years | -1.79% |
Five Years | 33.92% |
Ten Years | 79.57% |
YTD | 0.27% |
Since Inception | 811.84% |
Yearly Returns
2024 | 0.27% |
---|---|
2023 | 13.05% |
2022 | -19.24% |
2021 | 23.03% |
2020 | 9.91% |
2019 | 25.87% |
2018 | -11.87% |
2017 | 16.70% |
2016 | 11.81% |
2015 | -6.16% |
Risk against SP-DA
Alpha | -18.56% |
---|---|
Beta | 0.84 |
Correlation | 68.29% |
Downside Deviation | 3.62% |
Coefficient of determination | 46.64% |
Standard Deviation | 3.97% |
Sharpe Ratio | -1.61 |
Sortino | -6.14 |
Treynor | 1.33 |
Ulcer Index | 5.52 |
Ulcer Performance Index | -4.02 |