PEGEX
PGIM Jennison MidCap Growt-R2
$20.79
-0.20 (-0.95%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap Growth |
---|---|
Market Cap | 2437.108M |
52 Week High | 21.7 |
52 Week Low | 16.725 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | PEGEX |
---|---|
Type | Mutual Fund |
Category | MidCap Growth |
Price | 20.79 |
Price Yesterday | 20.99 |
Market Cap | 2,437.11 |
YTD Return | 3.54% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0108 |
Overview
52 Week High | 21.70 |
---|---|
52 Week Low | 16.73 |
Market Cap | 2,437.11M |
Shares Outstanding | 117.23M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 2.97% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.97% |
Returns Annualized
One Day | -91.06% |
---|---|
Five Days | -2.40% |
One Months | 17.20% |
Three Months | -12.11% |
Six Months | 10.66% |
Nine Months | 20.20% |
One Year | 9.59% |
Three Years | -1.34% |
Five Years | 9.50% |
Ten Years | -999 |
YTD | 6.97% |
Since Inception | 10.07% |
Returns Total
One Day | -0.95% |
---|---|
Five Days | -0.05% |
One Month | 1.27% |
Three Months | -3.12% |
Six Months | 5.11% |
Nine Months | 14.61% |
One Year | 9.58% |
Three Years | -3.96% |
Five Years | 57.23% |
Ten Years | -999 |
YTD | 3.54% |
Since Inception | 86.57% |
Yearly Returns
2024 | 3.54% |
---|---|
2023 | 20.13% |
2022 | -24.07% |
2021 | 11.28% |
2020 | 42.17% |
2019 | 37.07% |
2018 | -8.43% |
2017 | -0.51% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -21.16% |
---|---|
Beta | 1.09 |
Correlation | 81.43% |
Downside Deviation | 3.95% |
Coefficient of determination | 66.31% |
Standard Deviation | 4.29% |
Sharpe Ratio | -1.29 |
Sortino | -4.85 |
Treynor | 3.87 |
Ulcer Index | 6.12 |
Ulcer Performance Index | -3.13 |