PFGRX
Pioneer Fundamental Growth-R
$34.71
-0.09 (-0.26%)
Currency in USD / Last Updated: 7/9/2024
Category | Large Cap Growth |
---|---|
Market Cap | 7850.708M |
52 Week High | 34.8 |
52 Week Low | 25.447 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | PFGRX |
---|---|
Type | Mutual Fund |
Category | Large Cap Growth |
Price | 34.71 |
Price Yesterday | 34.8 |
Market Cap | 7,850.71 |
YTD Return | 17.34% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.005 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.014 |
Overview
52 Week High | 34.80 |
---|---|
52 Week Low | 25.45 |
Market Cap | 7,850.71M |
Shares Outstanding | 226.18M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 2.77% |
Short Term Dividend Yield | 0.28% |
52 Week Yield (All) | 3.05% |
Returns Annualized
One Day | -47.96% |
---|---|
Five Days | 117.34% |
One Months | 70.64% |
Three Months | 27.79% |
Six Months | 40.28% |
Nine Months | 41.63% |
One Year | 32.38% |
Three Years | 9.53% |
Five Years | 15.99% |
Ten Years | 13.74% |
YTD | 36.39% |
Since Inception | 14.17% |
Returns Total
One Day | -0.26% |
---|---|
Five Days | 1.55% |
One Month | 4.33% |
Three Months | 6.21% |
Six Months | 18.10% |
Nine Months | 29.44% |
One Year | 32.34% |
Three Years | 31.24% |
Five Years | 109.53% |
Ten Years | 261.11% |
YTD | 17.34% |
Since Inception | 405.76% |
Yearly Returns
2024 | 17.34% |
---|---|
2023 | 32.28% |
2022 | -21.09% |
2021 | 22.94% |
2020 | 26.60% |
2019 | 33.41% |
2018 | -0.96% |
2017 | 22.30% |
2016 | 3.30% |
2015 | 6.01% |
Risk against SP-DA
Alpha | 3.30% |
---|---|
Beta | 1.02 |
Correlation | 94.13% |
Downside Deviation | 2.52% |
Coefficient of determination | 88.60% |
Standard Deviation | 3.47% |
Sharpe Ratio | 0.3 |
Sortino | 1.45 |
Treynor | 26.58 |
Ulcer Index | 2.14 |
Ulcer Performance Index | 1.71 |