PGWIX
Principal MidCap Growth-Inst
$10.08
-0.06 (-0.59%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap Growth |
---|---|
Market Cap | 216.122M |
52 Week High | 10.46 |
52 Week Low | 8.06 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | PGWIX |
---|---|
Type | Mutual Fund |
Category | MidCap Growth |
Price | 10.08 |
Price Yesterday | 10.14 |
Market Cap | 216.12 |
YTD Return | 5.55% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0075 |
Overview
52 Week High | 10.46 |
---|---|
52 Week Low | 8.06 |
Market Cap | 216.12M |
Shares Outstanding | 21.44M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.00% |
Returns Annualized
One Day | -77.62% |
---|---|
Five Days | 42.13% |
One Months | 25.52% |
Three Months | -11.59% |
Six Months | 16.78% |
Nine Months | 20.29% |
One Year | 6.45% |
Three Years | -5.09% |
Five Years | 8.53% |
Ten Years | 9.78% |
YTD | 11.05% |
Since Inception | 8.07% |
Returns Total
One Day | -0.59% |
---|---|
Five Days | 0.70% |
One Month | 1.82% |
Three Months | -2.98% |
Six Months | 7.92% |
Nine Months | 14.68% |
One Year | 6.44% |
Three Years | -14.44% |
Five Years | 50.40% |
Ten Years | 153.52% |
YTD | 5.55% |
Since Inception | 324.96% |
Yearly Returns
2024 | 5.55% |
---|---|
2023 | 13.83% |
2022 | -32.28% |
2021 | 14.72% |
2020 | 61.15% |
2019 | 31.51% |
2018 | -9.00% |
2017 | 29.03% |
2016 | 3.11% |
2015 | 2.23% |
Risk against SP-DA
Alpha | -27.28% |
---|---|
Beta | 1.21 |
Correlation | 78.88% |
Downside Deviation | 4.63% |
Coefficient of determination | 62.22% |
Standard Deviation | 4.95% |
Sharpe Ratio | -1.3 |
Sortino | -4.81 |
Treynor | 0.88 |
Ulcer Index | 7.69 |
Ulcer Performance Index | -2.9 |