PHYSX
PIA High Yield-Inst
$8.93
-0.01 (-0.11%)
Currency in USD / Last Updated: 7/9/2024
Category | Junk Bonds |
---|---|
Market Cap | 62.734M |
52 Week High | 8.94 |
52 Week Low | 7.934 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | PHYSX |
---|---|
Type | Mutual Fund |
Category | Junk Bonds |
Price | 8.93 |
Price Yesterday | 8.94 |
Market Cap | 62.73 |
YTD Return | 4.85% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0086 |
Overview
52 Week High | 8.94 |
---|---|
52 Week Low | 7.93 |
Market Cap | 62.73M |
Shares Outstanding | 7.03M |
Income Dividend Yield | 7.46% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 7.46% |
Returns Annualized
One Day | -24.59% |
---|---|
Five Days | 25.42% |
One Months | 12.34% |
Three Months | 8.34% |
Six Months | 10.88% |
Nine Months | 15.87% |
One Year | 12.57% |
Three Years | 3.21% |
Five Years | 5.25% |
Ten Years | 4.87% |
YTD | 9.62% |
Since Inception | 5.89% |
Returns Total
One Day | -0.11% |
---|---|
Five Days | 0.45% |
One Month | 0.93% |
Three Months | 1.99% |
Six Months | 5.21% |
Nine Months | 11.54% |
One Year | 12.55% |
Three Years | 9.89% |
Five Years | 29.06% |
Ten Years | 60.76% |
YTD | 4.85% |
Since Inception | 116.07% |
Yearly Returns
2024 | 4.85% |
---|---|
2023 | 16.53% |
2022 | -11.16% |
2021 | 7.37% |
2020 | 8.02% |
2019 | 11.05% |
2018 | -2.77% |
2017 | 8.04% |
2016 | 14.50% |
2015 | -1.52% |
Risk against SP-DA
Alpha | 1.63% |
---|---|
Beta | 0.24 |
Correlation | 81.47% |
Downside Deviation | 1.27% |
Coefficient of determination | 66.38% |
Standard Deviation | 0.94% |
Sharpe Ratio | -4.96 |
Sortino | -12.75 |
Treynor | 30.18 |
Ulcer Index | 0.62 |
Ulcer Performance Index | -25.97 |