POIRX
Polen International Growth-Inv
$16.23
-0.09 (-0.55%)
Currency in USD / Last Updated: 7/9/2024
Category | Foreign-Large Growth |
---|---|
Market Cap | 234.217M |
52 Week High | 16.96 |
52 Week Low | 13.215 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | POIRX |
---|---|
Type | Mutual Fund |
Category | Foreign-Large Growth |
Price | 16.23 |
Price Yesterday | 16.32 |
Market Cap | 234.22 |
YTD Return | 1.00% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 3000 |
Redeption Fee | 0 |
Prospectus | 0.0133 |
Overview
52 Week High | 16.96 |
---|---|
52 Week Low | 13.22 |
Market Cap | 234.22M |
Shares Outstanding | 14.43M |
Income Dividend Yield | 0.04% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.04% |
Returns Annualized
One Day | -75.22% |
---|---|
Five Days | 50.04% |
One Months | 8.11% |
Three Months | -4.39% |
Six Months | 5.48% |
Nine Months | 23.92% |
One Year | 10.99% |
Three Years | -2.94% |
Five Years | 2.06% |
Ten Years | -999 |
YTD | 1.94% |
Since Inception | 5.62% |
Returns Total
One Day | -0.55% |
---|---|
Five Days | 0.81% |
One Month | 0.62% |
Three Months | -1.10% |
Six Months | 2.66% |
Nine Months | 17.23% |
One Year | 10.98% |
Three Years | -8.53% |
Five Years | 10.68% |
Ten Years | -999 |
YTD | 1.00% |
Since Inception | 48.94% |
Yearly Returns
2024 | 1.00% |
---|---|
2023 | 27.49% |
2022 | -30.06% |
2021 | 5.38% |
2020 | 9.47% |
2019 | 25.65% |
2018 | -6.05% |
2017 | 21.46% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -16.18% |
---|---|
Beta | 0.93 |
Correlation | 76.37% |
Downside Deviation | 3.86% |
Coefficient of determination | 58.33% |
Standard Deviation | 3.93% |
Sharpe Ratio | -1.3 |
Sortino | -4.59 |
Treynor | 6.01 |
Ulcer Index | 5.34 |
Ulcer Performance Index | -3.32 |