PWEYX
PACE International Emerging Market Eq-Y
$13.48
0.07 (0.52%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 397.129M |
52 Week High | 13.7 |
52 Week Low | 11.275 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | PWEYX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 13.48 |
Price Yesterday | 13.41 |
Market Cap | 397.13 |
YTD Return | 6.39% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 2000000 |
Redeption Fee | 0 |
Prospectus | 0.0121 |
Overview
52 Week High | 13.70 |
---|---|
52 Week Low | 11.28 |
Market Cap | 397.13M |
Shares Outstanding | 29.46M |
Income Dividend Yield | 1.35% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.35% |
Returns Annualized
One Day | 271.84% |
---|---|
Five Days | 249.18% |
One Months | 38.02% |
Three Months | 16.62% |
Six Months | 20.88% |
Nine Months | 20.79% |
One Year | 10.04% |
Three Years | -3.75% |
Five Years | 3.85% |
Ten Years | 2.08% |
YTD | 12.78% |
Since Inception | 6.06% |
Returns Total
One Day | 0.52% |
---|---|
Five Days | 2.51% |
One Month | 2.59% |
Three Months | 3.85% |
Six Months | 9.77% |
Nine Months | 15.03% |
One Year | 10.03% |
Three Years | -10.79% |
Five Years | 20.76% |
Ten Years | 22.74% |
YTD | 6.39% |
Since Inception | 293.69% |
Yearly Returns
2024 | 6.39% |
---|---|
2023 | 10.35% |
2022 | -18.94% |
2021 | -1.79% |
2020 | 20.07% |
2019 | 19.09% |
2018 | -16.41% |
2017 | 34.02% |
2016 | 6.14% |
2015 | -16.93% |
Risk against SP-DA
Alpha | -14.09% |
---|---|
Beta | 0.8 |
Correlation | 71.56% |
Downside Deviation | 3.39% |
Coefficient of determination | 51.21% |
Standard Deviation | 3.61% |
Sharpe Ratio | -1.49 |
Sortino | -5.5 |
Treynor | 5.8 |
Ulcer Index | 5.8 |
Ulcer Performance Index | -3.22 |