SECUX
Guggenheim StylePlus-Mid Growth-A
$34.91
-0.22 (-0.63%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap Growth |
---|---|
Market Cap | 73.888M |
52 Week High | 36.29 |
52 Week Low | 26.6 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | SECUX |
---|---|
Type | Mutual Fund |
Category | MidCap Growth |
Price | 34.91 |
Price Yesterday | 35.13 |
Market Cap | 73.89 |
YTD Return | 7.32% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0.0475 |
Initial Purchase Amount | 2500 |
Redeption Fee | 0 |
Prospectus | 0.0175 |
Overview
52 Week High | 36.29 |
---|---|
52 Week Low | 26.60 |
Market Cap | 73.89M |
Shares Outstanding | 2.12M |
Income Dividend Yield | 2.15% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.15% |
Returns Annualized
One Day | -79.50% |
---|---|
Five Days | 22.47% |
One Months | 17.78% |
Three Months | -9.94% |
Six Months | 19.22% |
Nine Months | 31.08% |
One Year | 18.71% |
Three Years | 0.00% |
Five Years | 9.15% |
Ten Years | 9.71% |
YTD | 14.68% |
Since Inception | 9.31% |
Returns Total
One Day | -0.63% |
---|---|
Five Days | 0.40% |
One Month | 1.31% |
Three Months | -2.54% |
Six Months | 9.03% |
Nine Months | 22.22% |
One Year | 18.68% |
Three Years | 0.00% |
Five Years | 54.76% |
Ten Years | 152.06% |
YTD | 7.32% |
Since Inception | 2322.62% |
Yearly Returns
2024 | 7.32% |
---|---|
2023 | 26.38% |
2022 | -27.53% |
2021 | 13.53% |
2020 | 31.65% |
2019 | 32.43% |
2018 | -7.28% |
2017 | 24.14% |
2016 | 8.17% |
2015 | -0.78% |
Risk against SP-DA
Alpha | -13.56% |
---|---|
Beta | 1.15 |
Correlation | 85.76% |
Downside Deviation | 3.45% |
Coefficient of determination | 73.55% |
Standard Deviation | 4.32% |
Sharpe Ratio | -0.67 |
Sortino | -2.9 |
Treynor | 11.57 |
Ulcer Index | 5.06 |
Ulcer Performance Index | -1.98 |