SEKIX
DWS Emerging Markets Equity-Inst
$18.93
0.12 (0.64%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets |
---|---|
Market Cap | 72.709M |
52 Week High | 18.93 |
52 Week Low | 15.116 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | SEKIX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 18.93 |
Price Yesterday | 18.81 |
Market Cap | 72.71 |
YTD Return | 10.96% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0092 |
Overview
52 Week High | 18.93 |
---|---|
52 Week Low | 15.12 |
Market Cap | 72.71M |
Shares Outstanding | 3.84M |
Income Dividend Yield | 2.02% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.02% |
Returns Annualized
One Day | 397.36% |
---|---|
Five Days | 367.60% |
One Months | 86.15% |
Three Months | 26.42% |
Six Months | 30.63% |
Nine Months | 30.32% |
One Year | 16.09% |
Three Years | -6.35% |
Five Years | 0.96% |
Ten Years | 2.17% |
YTD | 22.36% |
Since Inception | 0.22% |
Returns Total
One Day | 0.64% |
---|---|
Five Days | 3.10% |
One Month | 5.05% |
Three Months | 5.93% |
Six Months | 14.04% |
Nine Months | 21.69% |
One Year | 16.07% |
Three Years | -17.79% |
Five Years | 4.88% |
Ten Years | 23.82% |
YTD | 10.96% |
Since Inception | 3.57% |
Yearly Returns
2024 | 10.96% |
---|---|
2023 | 6.33% |
2022 | -21.57% |
2021 | -11.62% |
2020 | 18.76% |
2019 | 19.35% |
2018 | -12.24% |
2017 | 37.78% |
2016 | 9.96% |
2015 | -12.97% |
Risk against SP-DA
Alpha | -12.95% |
---|---|
Beta | 1.01 |
Correlation | 83.81% |
Downside Deviation | 3.31% |
Coefficient of determination | 70.23% |
Standard Deviation | 3.89% |
Sharpe Ratio | -0.94 |
Sortino | -3.81 |
Treynor | 10.56 |
Ulcer Index | 4.94 |
Ulcer Performance Index | -2.55 |