SMYSX
Franklin Global Equity-IS
$24.11
-0.02 (-0.08%)
Currency in USD / Last Updated: 7/9/2024
Category | World Large |
---|---|
Market Cap | 328.766M |
52 Week High | 24.13 |
52 Week Low | 17.547 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | SMYSX |
---|---|
Type | Mutual Fund |
Category | World Large |
Price | 24.11 |
Price Yesterday | 24.13 |
Market Cap | 328.77 |
YTD Return | 19.59% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.009 |
Overview
52 Week High | 24.13 |
---|---|
52 Week Low | 17.55 |
Market Cap | 328.77M |
Shares Outstanding | 13.64M |
Income Dividend Yield | 1.14% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.14% |
Returns Annualized
One Day | -18.87% |
---|---|
Five Days | 122.88% |
One Months | 55.56% |
Three Months | 29.87% |
Six Months | 43.91% |
Nine Months | 44.99% |
One Year | 32.60% |
Three Years | 9.72% |
Five Years | -999 |
Ten Years | -999 |
YTD | 41.51% |
Since Inception | 15.40% |
Returns Total
One Day | -0.08% |
---|---|
Five Days | 1.60% |
One Month | 3.57% |
Three Months | 6.63% |
Six Months | 19.59% |
Nine Months | 31.71% |
One Year | 32.56% |
Three Years | 31.91% |
Five Years | -999 |
Ten Years | -999 |
YTD | 19.59% |
Since Inception | 101.52% |
Yearly Returns
2024 | 19.59% |
---|---|
2023 | 23.57% |
2022 | -15.93% |
2021 | 25.37% |
2020 | 13.75% |
2019 | 13.73% |
2018 | 0.00% |
2017 | 0.00% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | 5.53% |
---|---|
Beta | 0.93 |
Correlation | 96.88% |
Downside Deviation | 2.41% |
Coefficient of determination | 93.85% |
Standard Deviation | 3.09% |
Sharpe Ratio | 0.36 |
Sortino | 1.61 |
Treynor | 29.29 |
Ulcer Index | 2.43 |
Ulcer Performance Index | 1.6 |