STYAX
Allspring Core Plus Bond-A
$11.17
-0.01 (-0.09%)
Currency in USD / Last Updated: 7/9/2024
Category | Intermediate Bond |
---|---|
Market Cap | 6668.602M |
52 Week High | 11.18 |
52 Week Low | 10.129 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | STYAX |
---|---|
Type | Mutual Fund |
Category | Intermediate Bond |
Price | 11.17 |
Price Yesterday | 11.18 |
Market Cap | 6,668.60 |
YTD Return | 0.52% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0.045 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0068 |
Overview
52 Week High | 11.18 |
---|---|
52 Week Low | 10.13 |
Market Cap | 6,668.60M |
Shares Outstanding | 597.01M |
Income Dividend Yield | 4.38% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 4.38% |
Returns Annualized
One Day | -20.21% |
---|---|
Five Days | 97.80% |
One Months | 14.99% |
Three Months | 6.36% |
Six Months | 2.71% |
Nine Months | 11.09% |
One Year | 5.68% |
Three Years | -2.78% |
Five Years | 0.99% |
Ten Years | 2.36% |
YTD | 1.02% |
Since Inception | 4.13% |
Returns Total
One Day | -0.09% |
---|---|
Five Days | 1.36% |
One Month | 1.11% |
Three Months | 1.53% |
Six Months | 1.32% |
Nine Months | 8.11% |
One Year | 5.68% |
Three Years | -8.07% |
Five Years | 5.06% |
Ten Years | 26.20% |
YTD | 0.52% |
Since Inception | 182.78% |
Yearly Returns
2024 | 0.52% |
---|---|
2023 | 6.46% |
2022 | -13.98% |
2021 | -0.02% |
2020 | 11.30% |
2019 | 9.12% |
2018 | -0.52% |
2017 | 5.33% |
2016 | 5.76% |
2015 | -0.06% |
Risk against SP-DA
Alpha | -10.05% |
---|---|
Beta | 0.44 |
Correlation | 75.92% |
Downside Deviation | 1.59% |
Coefficient of determination | 57.64% |
Standard Deviation | 1.88% |
Sharpe Ratio | -3.54 |
Sortino | -14.48 |
Treynor | 0.68 |
Ulcer Index | 2.29 |
Ulcer Performance Index | -10.07 |