TGDPX
TCW Developing Markets Equity-N\Disc
$7.30
0.00 (0.00%)
Currency in USD / Last Updated: 11/27/2023
Category | Emerging Markets |
---|---|
Market Cap | 2.603M |
52 Week High | 8.38 |
52 Week Low | 7.18 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | TGDPX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets |
Price | 7.3 |
Price Yesterday | 7.3 |
Market Cap | 2.60 |
YTD Return | -7.36% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 2000 |
Redeption Fee | 0 |
Prospectus | 0.0115 |
Overview
52 Week High | 8.38 |
---|---|
52 Week Low | 7.18 |
Market Cap | 2.60M |
Shares Outstanding | 0.36M |
Income Dividend Yield | 2.98% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.98% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 1.74% |
Three Months | 0.00% |
Six Months | -2.69% |
Nine Months | -8.93% |
One Year | -7.06% |
Three Years | -14.49% |
Five Years | -3.10% |
Ten Years | -999 |
YTD | -8.14% |
Since Inception | -2.27% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.14% |
Three Months | 0.00% |
Six Months | -1.35% |
Nine Months | -6.77% |
One Year | -7.03% |
Three Years | -37.33% |
Five Years | -14.51% |
Ten Years | -999 |
YTD | -7.36% |
Since Inception | -17.52% |
Yearly Returns
2023 | -7.36% |
---|---|
2022 | -35.11% |
2021 | -0.39% |
2020 | 23.93% |
2019 | 19.35% |
2018 | -21.55% |
2017 | 35.66% |
2016 | 5.25% |
2015 | -16.86% |
2014 | 0.00% |
Risk against SP-DA
Alpha | -16.53% |
---|---|
Beta | 0.46 |
Correlation | 54.01% |
Downside Deviation | 3.25% |
Coefficient of determination | 29.18% |
Standard Deviation | 3.49% |
Sharpe Ratio | -1.83 |
Sortino | -6.8 |
Treynor | -26.16 |
Ulcer Index | 9.47 |
Ulcer Performance Index | -2.33 |