TGGFX
TCW Global Bond-N
$8.09
-0.01 (-0.12%)
Currency in USD / Last Updated: 7/9/2024
Category | World Bond |
---|---|
Market Cap | 19.079M |
52 Week High | 8.37 |
52 Week Low | 7.445 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | TGGFX |
---|---|
Type | Mutual Fund |
Category | World Bond |
Price | 8.09 |
Price Yesterday | 8.1 |
Market Cap | 19.08 |
YTD Return | -3.00% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 2000 |
Redeption Fee | 0 |
Prospectus | 0.0073 |
Overview
52 Week High | 8.37 |
---|---|
52 Week Low | 7.45 |
Market Cap | 19.08M |
Shares Outstanding | 2.36M |
Income Dividend Yield | 3.36% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 3.36% |
Returns Annualized
One Day | -26.77% |
---|---|
Five Days | 99.51% |
One Months | 9.67% |
Three Months | -0.55% |
Six Months | -2.76% |
Nine Months | 9.92% |
One Year | 3.30% |
Three Years | -5.75% |
Five Years | -1.31% |
Ten Years | -0.21% |
YTD | -5.73% |
Since Inception | 0.98% |
Returns Total
One Day | -0.12% |
---|---|
Five Days | 1.38% |
One Month | 0.73% |
Three Months | -0.14% |
Six Months | -1.37% |
Nine Months | 7.27% |
One Year | 3.29% |
Three Years | -16.20% |
Five Years | -6.34% |
Ten Years | -2.03% |
YTD | -3.00% |
Since Inception | 13.07% |
Yearly Returns
2024 | -3.00% |
---|---|
2023 | 6.90% |
2022 | -17.18% |
2021 | -4.81% |
2020 | 12.21% |
2019 | 8.22% |
2018 | -1.75% |
2017 | 6.02% |
2016 | 1.44% |
2015 | -3.03% |
Risk against SP-DA
Alpha | -11.25% |
---|---|
Beta | 0.39 |
Correlation | 59.74% |
Downside Deviation | 2.10% |
Coefficient of determination | 35.69% |
Standard Deviation | 2.12% |
Sharpe Ratio | -3.47 |
Sortino | -12.08 |
Treynor | -5.3 |
Ulcer Index | 3.86 |
Ulcer Performance Index | -6.58 |