TGINX
TCW Emerging Markets Income-N
$8.37
-0.01 (-0.12%)
Currency in USD / Last Updated: 7/9/2024
Category | Emerging Markets Bond |
---|---|
Market Cap | 3805.178M |
52 Week High | 8.38 |
52 Week Low | 7.155 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | TGINX |
---|---|
Type | Mutual Fund |
Category | Emerging Markets Bond |
Price | 8.37 |
Price Yesterday | 8.38 |
Market Cap | 3,805.18 |
YTD Return | 3.60% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0 |
Initial Purchase Amount | 2000 |
Redeption Fee | 0 |
Prospectus | 0.0095 |
Overview
52 Week High | 8.38 |
---|---|
52 Week Low | 7.16 |
Market Cap | 3,805.18M |
Shares Outstanding | 454.62M |
Income Dividend Yield | 5.21% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 5.21% |
Returns Annualized
One Day | -26.01% |
---|---|
Five Days | 107.20% |
One Months | 15.84% |
Three Months | 3.12% |
Six Months | 12.94% |
Nine Months | 23.56% |
One Year | 13.28% |
Three Years | -2.80% |
Five Years | -0.39% |
Ten Years | 1.71% |
YTD | 7.11% |
Since Inception | 5.70% |
Returns Total
One Day | -0.12% |
---|---|
Five Days | 1.45% |
One Month | 1.17% |
Three Months | 0.76% |
Six Months | 6.16% |
Nine Months | 16.98% |
One Year | 13.26% |
Three Years | -8.12% |
Five Years | -1.92% |
Ten Years | 18.45% |
YTD | 3.60% |
Since Inception | 208.40% |
Yearly Returns
2024 | 3.60% |
---|---|
2023 | 12.02% |
2022 | -17.73% |
2021 | -5.09% |
2020 | 5.10% |
2019 | 15.49% |
2018 | -6.39% |
2017 | 11.13% |
2016 | 14.00% |
2015 | -2.85% |
Risk against SP-DA
Alpha | -3.69% |
---|---|
Beta | 0.5 |
Correlation | 82.74% |
Downside Deviation | 1.94% |
Coefficient of determination | 68.46% |
Standard Deviation | 1.93% |
Sharpe Ratio | -2.31 |
Sortino | -7.97 |
Treynor | 15.9 |
Ulcer Index | 2.32 |
Ulcer Performance Index | -6.65 |