WFEIX
Allspring Discovery MidCap Growth-Inst
$57.03
-0.37 (-0.64%)
Currency in USD / Last Updated: 7/9/2024
Category | MidCap Growth |
---|---|
Market Cap | 683.031M |
52 Week High | 58.93 |
52 Week Low | 42.263 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | WFEIX |
---|---|
Type | Mutual Fund |
Category | MidCap Growth |
Price | 57.03 |
Price Yesterday | 57.4 |
Market Cap | 683.03 |
YTD Return | 8.57% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0085 |
Overview
52 Week High | 58.93 |
---|---|
52 Week Low | 42.26 |
Market Cap | 683.03M |
Shares Outstanding | 11.98M |
Income Dividend Yield | 0.00% |
Long Term Dividend Yield | 1.91% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 1.91% |
Returns Annualized
One Day | -80.43% |
---|---|
Five Days | 63.05% |
One Months | 31.95% |
Three Months | -7.41% |
Six Months | 22.57% |
Nine Months | 33.02% |
One Year | 16.51% |
Three Years | -8.68% |
Five Years | 5.89% |
Ten Years | 8.85% |
YTD | 17.29% |
Since Inception | 9.25% |
Returns Total
One Day | -0.64% |
---|---|
Five Days | 0.97% |
One Month | 2.22% |
Three Months | -1.88% |
Six Months | 10.52% |
Nine Months | 23.55% |
One Year | 16.49% |
Three Years | -23.73% |
Five Years | 33.03% |
Ten Years | 133.01% |
YTD | 8.57% |
Since Inception | 446.37% |
Yearly Returns
2024 | 8.57% |
---|---|
2023 | 24.35% |
2022 | -41.75% |
2021 | 3.41% |
2020 | 58.86% |
2019 | 41.10% |
2018 | -5.72% |
2017 | 28.95% |
2016 | 4.47% |
2015 | -0.97% |
Risk against SP-DA
Alpha | -19.65% |
---|---|
Beta | 1.32 |
Correlation | 84.75% |
Downside Deviation | 4.33% |
Coefficient of determination | 71.83% |
Standard Deviation | 5.01% |
Sharpe Ratio | -0.7 |
Sortino | -2.82 |
Treynor | 8.44 |
Ulcer Index | 6.66 |
Ulcer Performance Index | -1.83 |