WFLGX
2010 Allspring Target-Adm\Disc
$9.27
0.00 (0.00%)
Currency in USD / Last Updated: 11/15/2022
Category | Target-Date 2000-2010 |
---|---|
Market Cap | 33.863M |
52 Week High | 10.359 |
52 Week Low | 8.878 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | WFLGX |
---|---|
Type | Mutual Fund |
Category | Target-Date 2000-2010 |
Price | 9.27 |
Price Yesterday | 9.27 |
Market Cap | 33.86 |
YTD Return | -10.51% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0049 |
Overview
52 Week High | 10.36 |
---|---|
52 Week Low | 8.88 |
Market Cap | 33.86M |
Shares Outstanding | 3.65M |
Income Dividend Yield | 2.23% |
Long Term Dividend Yield | 6.18% |
Short Term Dividend Yield | 2.66% |
52 Week Yield (All) | 11.07% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | -7.87% |
Six Months | 0.66% |
Nine Months | -8.55% |
One Year | -10.27% |
Three Years | 0.98% |
Five Years | 2.60% |
Ten Years | 2.61% |
YTD | -11.96% |
Since Inception | 3.31% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | -2.09% |
Six Months | 0.34% |
Nine Months | -6.48% |
One Year | -10.26% |
Three Years | 2.95% |
Five Years | 13.66% |
Ten Years | 29.36% |
YTD | -10.51% |
Since Inception | 104.37% |
Yearly Returns
2022 | -10.51% |
---|---|
2021 | 5.42% |
2020 | 7.82% |
2019 | 13.32% |
2018 | -2.93% |
2017 | 6.50% |
2016 | 2.69% |
2015 | -1.34% |
2014 | 3.64% |
2013 | 2.05% |
Risk against SP-DA
Alpha | -7.86% |
---|---|
Beta | 0.23 |
Correlation | 79.86% |
Downside Deviation | 2.42% |
Coefficient of determination | 63.78% |
Standard Deviation | 2.02% |
Sharpe Ratio | 0.45 |
Sortino | 1.3 |
Treynor | -48.16 |
Ulcer Index | 8.56 |
Ulcer Performance Index | 0.37 |