WFOSX
2040 Allspring Target-R6\Disc
$13.17
0.00 (0.00%)
Currency in USD / Last Updated: 11/15/2022
Category | Target-Date 2040 |
---|---|
Market Cap | 238.34M |
52 Week High | 15.309 |
52 Week Low | 12.387 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | WFOSX |
---|---|
Type | Mutual Fund |
Category | Target-Date 2040 |
Price | 13.17 |
Price Yesterday | 13.17 |
Market Cap | 238.34 |
YTD Return | -13.57% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0014 |
Overview
52 Week High | 15.31 |
---|---|
52 Week Low | 12.39 |
Market Cap | 238.34M |
Shares Outstanding | 18.10M |
Income Dividend Yield | 4.43% |
Long Term Dividend Yield | 14.67% |
Short Term Dividend Yield | 6.88% |
52 Week Yield (All) | 25.98% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | -14.73% |
Six Months | 0.01% |
Nine Months | -13.00% |
One Year | -13.94% |
Three Years | 4.05% |
Five Years | 5.29% |
Ten Years | 7.98% |
YTD | -15.40% |
Since Inception | 6.61% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | -4.02% |
Six Months | 0.01% |
Nine Months | -9.91% |
One Year | -13.93% |
Three Years | 12.60% |
Five Years | 29.32% |
Ten Years | 115.13% |
YTD | -13.57% |
Since Inception | 223.35% |
Yearly Returns
2022 | -13.57% |
---|---|
2021 | 15.06% |
2020 | 10.36% |
2019 | 21.20% |
2018 | -6.48% |
2017 | 18.16% |
2016 | 9.11% |
2015 | -2.26% |
2014 | 5.54% |
2013 | 21.72% |
Risk against SP-DA
Alpha | -7.46% |
---|---|
Beta | 0.52 |
Correlation | 84.04% |
Downside Deviation | 4.37% |
Coefficient of determination | 70.63% |
Standard Deviation | 4.27% |
Sharpe Ratio | -0.04 |
Sortino | -0.12 |
Treynor | -28.79 |
Ulcer Index | 11.25 |
Ulcer Performance Index | -0.05 |