WFQFX
2050 Allspring Target-R6\Disc
$6.01
0.00 (0.00%)
Currency in USD / Last Updated: 11/15/2022
Category | Target-Date 2050 |
---|---|
Market Cap | 84.701M |
52 Week High | 7.035 |
52 Week Low | 5.63 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | WFQFX |
---|---|
Type | Mutual Fund |
Category | Target-Date 2050 |
Price | 6.01 |
Price Yesterday | 6.01 |
Market Cap | 84.70 |
YTD Return | -14.04% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0014 |
Overview
52 Week High | 7.04 |
---|---|
52 Week Low | 5.63 |
Market Cap | 84.70M |
Shares Outstanding | 14.09M |
Income Dividend Yield | 5.00% |
Long Term Dividend Yield | 21.00% |
Short Term Dividend Yield | 8.76% |
52 Week Yield (All) | 34.76% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | -15.84% |
Six Months | 0.10% |
Nine Months | -13.78% |
One Year | -14.49% |
Three Years | 4.56% |
Five Years | 5.62% |
Ten Years | 8.50% |
YTD | -15.93% |
Since Inception | 5.52% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | -4.35% |
Six Months | 0.05% |
Nine Months | -10.51% |
One Year | -14.47% |
Three Years | 14.28% |
Five Years | 31.37% |
Ten Years | 125.77% |
YTD | -14.04% |
Since Inception | 128.26% |
Yearly Returns
2022 | -14.04% |
---|---|
2021 | 17.10% |
2020 | 10.33% |
2019 | 22.31% |
2018 | -7.21% |
2017 | 19.70% |
2016 | 9.99% |
2015 | -2.58% |
2014 | 5.75% |
2013 | 23.24% |
Risk against SP-DA
Alpha | -7.11% |
---|---|
Beta | 0.58 |
Correlation | 84.13% |
Downside Deviation | 4.75% |
Coefficient of determination | 70.78% |
Standard Deviation | 4.79% |
Sharpe Ratio | -0.06 |
Sortino | -0.23 |
Treynor | -26.6 |
Ulcer Index | 11.74 |
Ulcer Performance Index | -0.09 |