WFTRX
2025 Allspring Target-Adm\Disc
$4.72
0.00 (0.00%)
Currency in USD / Last Updated: 11/15/2022
Category | Target-Date 2025 |
---|---|
Market Cap | 84.854M |
52 Week High | 5.352 |
52 Week Low | 4.498 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | WFTRX |
---|---|
Type | Mutual Fund |
Category | Target-Date 2025 |
Price | 4.72 |
Price Yesterday | 4.72 |
Market Cap | 84.85 |
YTD Return | -11.81% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0049 |
Overview
52 Week High | 5.35 |
---|---|
52 Week Low | 4.50 |
Market Cap | 84.85M |
Shares Outstanding | 17.98M |
Income Dividend Yield | 3.58% |
Long Term Dividend Yield | 11.43% |
Short Term Dividend Yield | 4.83% |
52 Week Yield (All) | 19.84% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | -10.22% |
Six Months | 0.46% |
Nine Months | -10.34% |
One Year | -11.74% |
Three Years | 2.26% |
Five Years | 3.78% |
Ten Years | 5.19% |
YTD | -13.42% |
Since Inception | 3.83% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | -2.74% |
Six Months | 0.23% |
Nine Months | -7.85% |
One Year | -11.73% |
Three Years | 6.91% |
Five Years | 20.32% |
Ten Years | 65.67% |
YTD | -11.81% |
Since Inception | 78.05% |
Yearly Returns
2022 | -11.81% |
---|---|
2021 | 9.27% |
2020 | 9.06% |
2019 | 16.83% |
2018 | -4.59% |
2017 | 11.95% |
2016 | 5.70% |
2015 | -1.82% |
2014 | 4.39% |
2013 | 11.81% |
Risk against SP-DA
Alpha | -7.91% |
---|---|
Beta | 0.33 |
Correlation | 82.34% |
Downside Deviation | 3.19% |
Coefficient of determination | 67.79% |
Standard Deviation | 2.79% |
Sharpe Ratio | 0.17 |
Sortino | 0.53 |
Treynor | -38.28 |
Ulcer Index | 9.59 |
Ulcer Performance Index | 0.17 |