WGBFX
Allspring Spectrum Moderate Growth-C
$12.57
0.00 (0.00%)
Currency in USD / Last Updated: 7/9/2024
Category | Balanced |
---|---|
Market Cap | 454.853M |
52 Week High | 12.57 |
52 Week Low | 10.521 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | WGBFX |
---|---|
Type | Mutual Fund |
Category | Balanced |
Price | 12.57 |
Price Yesterday | 12.57 |
Market Cap | 454.85 |
YTD Return | 7.34% |
Expense Details
Deferred | 0.01 |
---|---|
12b-1 | 0.0075 |
Front Load | 0 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0182 |
Overview
52 Week High | 12.57 |
---|---|
52 Week Low | 10.52 |
Market Cap | 454.85M |
Shares Outstanding | 36.19M |
Income Dividend Yield | 0.17% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.17% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 115.63% |
One Months | 39.87% |
Three Months | 14.44% |
Six Months | 17.75% |
Nine Months | 22.11% |
One Year | 14.29% |
Three Years | 1.25% |
Five Years | 6.17% |
Ten Years | -999 |
YTD | 14.74% |
Since Inception | 6.21% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 1.53% |
One Month | 2.70% |
Three Months | 3.37% |
Six Months | 8.36% |
Nine Months | 15.96% |
One Year | 14.27% |
Three Years | 3.76% |
Five Years | 34.81% |
Ten Years | -999 |
YTD | 7.34% |
Since Inception | 55.94% |
Yearly Returns
2024 | 7.34% |
---|---|
2023 | 12.05% |
2022 | -16.38% |
2021 | 11.68% |
2020 | 14.87% |
2019 | 16.98% |
2018 | -7.24% |
2017 | 11.38% |
2016 | 0.00% |
2015 | 0.00% |
Risk against SP-DA
Alpha | -6.88% |
---|---|
Beta | 0.68 |
Correlation | 96.93% |
Downside Deviation | 2.29% |
Coefficient of determination | 93.95% |
Standard Deviation | 2.25% |
Sharpe Ratio | -1.85 |
Sortino | -6.31 |
Treynor | 13.17 |
Ulcer Index | 2.48 |
Ulcer Performance Index | -5.83 |