WHIAX
Delaware Ivy High Income-A
$6.06
-0.03 (-0.49%)
Currency in USD / Last Updated: 7/9/2024
Category | Junk Bonds |
---|---|
Market Cap | 2768.735M |
52 Week High | 6.09 |
52 Week Low | 5.352 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | WHIAX |
---|---|
Type | Mutual Fund |
Category | Junk Bonds |
Price | 6.06 |
Price Yesterday | 6.09 |
Market Cap | 2,768.74 |
YTD Return | 3.48% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0.0025 |
Front Load | 0.045 |
Initial Purchase Amount | 1000 |
Redeption Fee | 0 |
Prospectus | 0.0097 |
Overview
52 Week High | 6.09 |
---|---|
52 Week Low | 5.35 |
Market Cap | 2,768.74M |
Shares Outstanding | 456.89M |
Income Dividend Yield | 6.97% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 6.97% |
Returns Annualized
One Day | -71.23% |
---|---|
Five Days | 65.20% |
One Months | 8.94% |
Three Months | 1.90% |
Six Months | 7.59% |
Nine Months | 16.31% |
One Year | 11.00% |
Three Years | 1.57% |
Five Years | 3.60% |
Ten Years | 3.59% |
YTD | 6.87% |
Since Inception | 6.96% |
Returns Total
One Day | -0.49% |
---|---|
Five Days | 1.00% |
One Month | 0.68% |
Three Months | 0.46% |
Six Months | 3.66% |
Nine Months | 11.85% |
One Year | 10.99% |
Three Years | 4.77% |
Five Years | 19.29% |
Ten Years | 42.19% |
YTD | 3.48% |
Since Inception | 387.14% |
Yearly Returns
2024 | 3.48% |
---|---|
2023 | 12.31% |
2022 | -11.33% |
2021 | 6.72% |
2020 | 5.31% |
2019 | 11.25% |
2018 | -2.73% |
2017 | 8.00% |
2016 | 16.74% |
2015 | -7.37% |
Risk against SP-DA
Alpha | -4.62% |
---|---|
Beta | 0.44 |
Correlation | 78.27% |
Downside Deviation | 1.44% |
Coefficient of determination | 61.26% |
Standard Deviation | 1.80% |
Sharpe Ratio | -2.84 |
Sortino | -12.34 |
Treynor | 12.81 |
Ulcer Index | 1.37 |
Ulcer Performance Index | -12.93 |