WHYIX
Allspring High Yield Municipal Bond-Inst
$9.57
0.01 (0.10%)
Currency in USD / Last Updated: 7/9/2024
Category | Muni Junk Bonds |
---|---|
Market Cap | 163.226M |
52 Week High | 9.57 |
52 Week Low | 8.368 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | WHYIX |
---|---|
Type | Mutual Fund |
Category | Muni Junk Bonds |
Price | 9.57 |
Price Yesterday | 9.56 |
Market Cap | 163.23 |
YTD Return | 3.66% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 1000000 |
Redeption Fee | 0 |
Prospectus | 0.0056 |
Overview
52 Week High | 9.57 |
---|---|
52 Week Low | 8.37 |
Market Cap | 163.23M |
Shares Outstanding | 17.06M |
Income Dividend Yield | 4.69% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 4.69% |
Returns Annualized
One Day | 30.17% |
---|---|
Five Days | 17.16% |
One Months | 16.78% |
Three Months | 11.57% |
Six Months | 8.06% |
Nine Months | 17.10% |
One Year | 7.17% |
Three Years | -0.79% |
Five Years | 1.60% |
Ten Years | 3.65% |
YTD | 7.23% |
Since Inception | 3.94% |
Returns Total
One Day | 0.10% |
---|---|
Five Days | 0.31% |
One Month | 1.24% |
Three Months | 2.73% |
Six Months | 3.89% |
Nine Months | 12.42% |
One Year | 7.17% |
Three Years | -2.34% |
Five Years | 8.25% |
Ten Years | 42.99% |
YTD | 3.66% |
Since Inception | 55.31% |
Yearly Returns
2024 | 3.66% |
---|---|
2023 | 6.61% |
2022 | -11.77% |
2021 | 5.36% |
2020 | 2.17% |
2019 | 9.54% |
2018 | 3.75% |
2017 | 8.99% |
2016 | -0.12% |
2015 | 4.78% |
Risk against SP-DA
Alpha | -5.54% |
---|---|
Beta | 0.31 |
Correlation | 72.38% |
Downside Deviation | 2.05% |
Coefficient of determination | 52.39% |
Standard Deviation | 1.40% |
Sharpe Ratio | -4.45 |
Sortino | -10.53 |
Treynor | 5.71 |
Ulcer Index | 2.34 |
Ulcer Performance Index | -9.21 |