WTRIX
Allspring Core Bond-R6
$10.98
-0.01 (-0.09%)
Currency in USD / Last Updated: 7/9/2024
Category | Intermediate Bond |
---|---|
Market Cap | 5098.135M |
52 Week High | 10.995 |
52 Week Low | 9.984 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | WTRIX |
---|---|
Type | Mutual Fund |
Category | Intermediate Bond |
Price | 10.98 |
Price Yesterday | 10.99 |
Market Cap | 5,098.14 |
YTD Return | 0.30% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0033 |
Overview
52 Week High | 11.00 |
---|---|
52 Week Low | 9.98 |
Market Cap | 5,098.14M |
Shares Outstanding | 464.31M |
Income Dividend Yield | 4.33% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 4.33% |
Returns Annualized
One Day | -20.52% |
---|---|
Five Days | 82.37% |
One Months | 16.34% |
Three Months | 7.04% |
Six Months | 2.28% |
Nine Months | 10.22% |
One Year | 5.33% |
Three Years | -2.84% |
Five Years | 0.24% |
Ten Years | 1.59% |
YTD | 0.59% |
Since Inception | 1.54% |
Returns Total
One Day | -0.09% |
---|---|
Five Days | 1.20% |
One Month | 1.21% |
Three Months | 1.69% |
Six Months | 1.11% |
Nine Months | 7.48% |
One Year | 5.32% |
Three Years | -8.24% |
Five Years | 1.22% |
Ten Years | 17.07% |
YTD | 0.30% |
Since Inception | 19.37% |
Yearly Returns
2024 | 0.30% |
---|---|
2023 | 6.09% |
2022 | -13.39% |
2021 | -1.63% |
2020 | 8.78% |
2019 | 8.62% |
2018 | -0.24% |
2017 | 3.62% |
2016 | 2.78% |
2015 | 0.59% |
Risk against SP-DA
Alpha | -10.48% |
---|---|
Beta | 0.45 |
Correlation | 73.06% |
Downside Deviation | 1.52% |
Coefficient of determination | 53.38% |
Standard Deviation | 1.97% |
Sharpe Ratio | -3.43 |
Sortino | -15.41 |
Treynor | -0.11 |
Ulcer Index | 2.43 |
Ulcer Performance Index | -9.64 |